Poll of the Day > Can someone help me on picross?

Topic List
Page List: 1, 2
hypnox
11/18/19 11:42:22 PM
#1:


This is the only puzzle I am stuck on. I tried searching and i could only find one reddit post that was also a dead end

http://imgur.com/a/sq3gBYP
---
... Copied to Clipboard!
SpeedDemon20
11/18/19 11:50:21 PM
#2:


I just printed it out! Let me get a pencil.
---
http://orig14.deviantart.net/59f8/f/2009/047/4/9/rylai_crestfall_by_eyue.jpg
Crystal Maiden... gal could break your heart in a thousand pieces. -Rucks
... Copied to Clipboard!
wolfy42
11/19/19 12:15:19 AM
#3:


Jeez I can do most seduku and picross in my head, even hard ones, but this one I think requires a paper, too many possibilities. Running with the bottom line...you can almost get further going by X's as apposed to filled in blocks....but still it's a serious headache to try and do mentally.

I don't have a pen and paper (nor a printer) so I guess I'm gonna give up and let someone who has the patience to print it out solve it.

If there was a touch version of it or something I'd solve it though.
---
Zangulus "I try to avoid having any knowledge at all of his dick."
Glowing Elephant "Stonehedge was a sex thing."
... Copied to Clipboard!
hypnox
11/19/19 12:42:34 AM
#4:


This is the last one left on the pack and I have tried it for like two weeks now.
---
... Copied to Clipboard!
hypnox
11/19/19 1:05:05 AM
#5:


Okay, so that someone takes the seriously. If someone solves this and posts it, I will buy them like a 7 dollar steam game or something.
---
... Copied to Clipboard!
dragon504
11/19/19 1:30:19 AM
#6:


... Copied to Clipboard!
dragon504
11/19/19 1:35:02 AM
#7:


Btw, I used this: http://a.teall.info/nonogram/

Hopefully it's right. That solver should help you if you get stuck in the future as well.
---
... Copied to Clipboard!
hypnox
11/19/19 1:37:56 AM
#8:


dragon504 posted...
https://i.imgur.com/Jtis025.png


PM me your Steam ID and I will buy you something within reason on your wish list.

I am a man of my word.
---
... Copied to Clipboard!
hypnox
11/19/19 2:03:21 AM
#9:


... Copied to Clipboard!
dragon504
11/19/19 2:07:03 AM
#10:


... Copied to Clipboard!
DeltaBladeX
11/19/19 2:30:07 AM
#11:


Picross games are awesome

Except Magic Pixel Picross on Steam, built around micro transactions and literally broken puzzles

If you like them, try InfiniPicross on Steam, that was a good one and free (edit - Never mind, it is $2, could have sworn it was free when I got it)
https://steamcommunity.com/sharedfiles/filedetails/?id=902904200
---
... Copied to Clipboard!
LinkPizza
11/19/19 2:50:21 AM
#12:


DeltaBladeX posted...
Picross games are awesome

Except Magic Pixel Picross on Steam, built around micro transactions and literally broken puzzles

If you like them, try InfiniPicross on Steam, that was a good one and free (edit - Never mind, it is $2, could have sworn it was free when I got it)
https://steamcommunity.com/sharedfiles/filedetails/?id=902904200

I see you commented. Haha.
---
Official King of Kings
Switch FC: 7216-4417-4511 Add Me because I'll probably add you. I'm probably the LinkPizza you'll see around.
... Copied to Clipboard!
Sahuagin
11/19/19 3:02:41 AM
#13:


damn that's hard. I got a small start, but I think I'm stuck with no more tricks left. a lot of things are off by just 1, so if I could find one more piece of just the right information, it could cascade, which is what usually happens. but so far I think I've gone over the whole thing too many times. there doesn't seem to be anything left that's deducible.

---
... Copied to Clipboard!
wolfy42
11/19/19 3:09:57 AM
#14:


There are a couple that just have 2 options or so, and you can use them to get started but yeah, this one is seriously hard, I can usually rush through them pretty quick. If I had a paper to keep track of stuff or a touch screen it might have been different but there was just too many variables for me to keep track of in my head.

Someone already solved it anyway now.
---
Zangulus "I try to avoid having any knowledge at all of his dick."
Glowing Elephant "Stonehedge was a sex thing."
... Copied to Clipboard!
Sahuagin
11/19/19 3:28:01 AM
#15:


I haven't found a sudoku or picross that I couldn't solve, though this might be the first picross. I'll work on it more tomorrow.

---
... Copied to Clipboard!
DeltaBladeX
11/19/19 3:40:35 AM
#16:


If you mean the one I linked, don't sweat it, it was randomly created and might not be solveable without guessing. They were pretty good with 20 * 20 but never solved higher.
---
... Copied to Clipboard!
Blaqthourne
11/19/19 5:10:50 AM
#17:


The 1 7 2 row gets you some known squares. Likewise with the 2 1 5 1 1 column. The 1 1 3 2 2 column's middle square is known. Others with known squares are the 1 3 3 3 row and 1 3 5 column.
---
Montreal Expos (1969-2004)
http://www.backloggery.com/Blaqthourne Now playing: Fire Emblem (GBA) -- started 9/25/2019
... Copied to Clipboard!
Blaqthourne
11/19/19 5:17:54 AM
#18:


wolfy42 posted...
Someone already solved it anyway now.

That completely defeats the purpose of the exercise.
---
Montreal Expos (1969-2004)
http://www.backloggery.com/Blaqthourne Now playing: Fire Emblem (GBA) -- started 9/25/2019
... Copied to Clipboard!
Blaqthourne
11/19/19 5:24:35 AM
#19:


Whoo, triple posting!

Whenever someone shows interest in picross, I always recommend
https://www.griddlers.net/home
It's free and has around 200,000 user submitted puzzles, so you'll never run out. The puzzle verification system ensures that there is only one possible solution. They've expanded to include other puzzle types in the last few years.
---
Montreal Expos (1969-2004)
http://www.backloggery.com/Blaqthourne Now playing: Fire Emblem (GBA) -- started 9/25/2019
... Copied to Clipboard!
SpeedDemon20
11/19/19 6:31:16 AM
#20:


I got 4 squares down and fell asleep.
:(
---
http://orig14.deviantart.net/59f8/f/2009/047/4/9/rylai_crestfall_by_eyue.jpg
Crystal Maiden... gal could break your heart in a thousand pieces. -Rucks
... Copied to Clipboard!
Sahuagin
11/19/19 10:26:43 PM
#21:


Blaqthourne posted...
The 1 7 2 row gets you some known squares. Likewise with the 2 1 5 1 1 column. The 1 1 3 2 2 column's middle square is known. Others with known squares are the 1 3 3 3 row and 1 3 5 column.
yeah I have only a little more than that, but it's not amounting to anything that I can work with. (actually... since there's so many things that are off by 1, maybe this works like a hard sudoku, where you have to blindly go in one direction and see if it leads to a contradiction.)

DeltaBladeX posted...
If you mean the one I linked, don't sweat it, it was randomly created and might not be solveable without guessing. They were pretty good with 20 * 20 but never solved higher.
yikes... it's big and tedious looking, but it depends how much information you can gather from the lines as to how hard it would actually be.

the OP's one seems not to have enough information for a straight solution besides backtracking or something.

---
... Copied to Clipboard!
Lokarin
11/19/19 10:31:41 PM
#22:


Ya, I have e4 through e8 (7?) on the DS, as well as Pokemon and Sanrio
---
"Salt cures Everything!"
My YouTube: https://www.youtube.com/user/Nirakolov/videos
... Copied to Clipboard!
DeltaBladeX
11/19/19 10:53:21 PM
#23:


Lokarin posted...
Ya, I have e4 through e8 (7?) on the DS, as well as Pokemon and Sanrio

No Twilight Princess from My Nintendo?

My 3DS has 1 - 4, Twilight Princess, Pokemon and the Gameboy Mario one.
---
... Copied to Clipboard!
Lokarin
11/19/19 11:53:33 PM
#24:


DeltaBladeX posted...
Lokarin posted...
Ya, I have e4 through e8 (7?) on the DS, as well as Pokemon and Sanrio

No Twilight Princess from My Nintendo?

My 3DS has 1 - 4, Twilight Princess, Pokemon and the Gameboy Mario one.


I don't think I've ever used MyNintendo since they stopped with the points system
---
"Salt cures Everything!"
My YouTube: https://www.youtube.com/user/Nirakolov/videos
... Copied to Clipboard!
Blaqthourne
11/20/19 12:03:19 AM
#25:


DeltaBladeX posted...
https://steamcommunity.com/sharedfiles/filedetails/?id=902904200

With the amount of big numbers, that actually doesn't look too tough.
---
Montreal Expos (1969-2004)
http://www.backloggery.com/Blaqthourne Now playing: Fire Emblem (GBA) -- started 9/25/2019
... Copied to Clipboard!
Sahuagin
11/20/19 2:31:15 AM
#26:


well, failed for now. you do have to do manual backtracking to do it by hand, which is a pain. easily the hardest picross puzzle I've ever encountered.

---
... Copied to Clipboard!
Blaqthourne
11/20/19 3:37:09 AM
#27:


I put the puzzle into Excel and it took me about 30 min to solve it. I got the same answer as what dragon504 linked to. No guessing is needed.

About how many puzzles have you done? Because if you've solved at least 100 or so, a 15x15 puzzle shouldn't have you stuck for 2 weeks.
---
Montreal Expos (1969-2004)
http://www.backloggery.com/Blaqthourne Now playing: Fire Emblem (GBA) -- started 9/25/2019
... Copied to Clipboard!
hypnox
11/20/19 5:09:09 AM
#28:


Blaqthourne posted...
I put the puzzle into Excel and it took me about 30 min to solve it. I got the same answer as what dragon504 linked to. No guessing is needed.

About how many puzzles have you done? Because if you've solved at least 100 or so, a 15x15 puzzle shouldn't have you stuck for 2 weeks.


SUUUUURE buddy. because you are the master of all of us as others stated this was a VERY hard puzzle. But go on a date with your super model wife in your F40 and eat a unicorn dinner like you do.
---
... Copied to Clipboard!
Blaqthourne
11/20/19 5:14:40 AM
#29:


Dude, I could walk you through the puzzle step by step. It really wasn't that hard.
---
Montreal Expos (1969-2004)
http://www.backloggery.com/Blaqthourne Now playing: Fire Emblem (GBA) -- started 9/25/2019
... Copied to Clipboard!
hypnox
11/20/19 5:26:32 AM
#30:


Blaqthourne posted...
Dude, I could walk you through the puzzle step by step. It really wasn't that hard.


Go ahead
---
... Copied to Clipboard!
Blaqthourne
11/20/19 5:50:32 AM
#31:


Alright. This should be the blank puzzle:

| | | | | | | | | | | |3|1| |1|1|1|2|2| | |
| | | | | | | | |4| | |1|2| |1|3|1|1|1| | |
| | | | | | | | |1| |1|1|1|3|2|1|3|5|2|1| |
| | | | | | | |2|1|2|3|1|1|1|1|1|2|1|2|2|1|
| | | | | | |3|2|1|5|5|1|1|3|1|1|2|1|2|3|1|
| | | | | |2| . . . . | . . . . | . . . . |
| | | | |2|2| . . . . | . . . . | . . . . |
| | |4|1|1|1| . . . . | . . . . | . . . . |
| |2|1|1|1|1| . . . . | . . . . | . . . . |
| | | |1|7|2|_________|_________|_________|
| | |1|1|3|1| . . . . | . . . . | . . . . |
| | |2|1|1|3| . . . . | . . . . | . . . . |
| | |3|1|1|3| . . . . | . . . . | . . . . |
|2|1|1|1|1|2| . . . . | . . . . | . . . . |
| | |1|3|3|3|_________|_________|_________|
| | |2|3|2|2| . . . . | . . . . | . . . . |
| |2|1|3|1|1| . . . . | . . . . | . . . . |
| | |2|1|2|2| . . . . | . . . . | . . . . |
| | | |1|2|3| . . . . | . . . . | . . . . |
| | | | | |1| . . . . | . . . . | . . . . |

---
Montreal Expos (1969-2004)
http://www.backloggery.com/Blaqthourne Now playing: Fire Emblem (GBA) -- started 9/25/2019
... Copied to Clipboard!
Blaqthourne
11/20/19 6:09:39 AM
#32:


Your first move is likely going to be the squares you can easily fill in on rows and columns. These can be determined by simple addition. You can do this for the 5th and 10th rows starting from the top, and the 5th, 10th, and 11th columns starting from the left. This will give you:

| | | | | | | | | | | |3|1| |1|1|1|2|2| | |
| | | | | | | | |4| | |1|2| |1|3|1|1|1| | |
| | | | | | | | |1| |1|1|1|3|2|1|3|5|2|1| |
| | | | | | | |2|1|2|3|1|1|1|1|1|2|1|2|2|1|
| | | | | | |3|2|1|5|5|1|1|3|1|1|2|1|2|3|1|
| | | | | |2| . . . . | . . . . | . . . . |
| | | | |2|2| . . . . | . . . . | .X. . . |
| | |4|1|1|1| . . . . | . . . . | . . . . |
| |2|1|1|1|1| . . . . | . . . . | . . . . |
| | | |1|7|2|_________|X_X_X_X__|_________|
| | |1|1|3|1| . . . . | . . . . | . . . . |
| | |2|1|1|3| . . . . | . . . . |X.X. . . |
| | |3|1|1|3| . . . . | . . . . | .X. . . |
|2|1|1|1|1|2| . . . . | . . . . | .X. . . |
| | |1|3|3|3|________X|______X__|__X_X____|
| | |2|3|2|2| . . . .X| . . . . | . . . . |
| |2|1|3|1|1| . . . . | . . . . | . . . . |
| | |2|1|2|2| . . . . | . . . . | . . . . |
| | | |1|2|3| . . . . | . . . . | . . . . |
| | | | | |1| . . . . | . . . . | . . . . |

---
Montreal Expos (1969-2004)
http://www.backloggery.com/Blaqthourne Now playing: Fire Emblem (GBA) -- started 9/25/2019
... Copied to Clipboard!
Blaqthourne
11/20/19 6:14:18 AM
#33:


Now, an easy next move is to look at the upper left corner. You'll notice the leftmost column has only a 3 and the adjacent column has only 2's. Because of this you know that the top 2 squares in the left most column can't be filled since the top 4 rows would bleed into the second column, giving more than 2 adjacent squares going down, which can't happen. So you now have this (granted, it doesn't accomplish much useful, but it does give you some progress):

| | | | | | | | | | | |3|1| |1|1|1|2|2| | |
| | | | | | | | |4| | |1|2| |1|3|1|1|1| | |
| | | | | | | | |1| |1|1|1|3|2|1|3|5|2|1| |
| | | | | | | |2|1|2|3|1|1|1|1|1|2|1|2|2|1|
| | | | | | |3|2|1|5|5|1|1|3|1|1|2|1|2|3|1|
| | | | | |2|-. . . . | . . . . | . . . . |
| | | | |2|2|-. . . . | . . . . | .X. . . |
| | |4|1|1|1| . . . . | . . . . | . . . . |
| |2|1|1|1|1| . . . . | . . . . | . . . . |
| | | |1|7|2|_________|X_X_X_X__|_________|
| | |1|1|3|1| . . . . | . . . . | . . . . |
| | |2|1|1|3| . . . . | . . . . |X.X. . . |
| | |3|1|1|3| . . . . | . . . . | .X. . . |
|2|1|1|1|1|2| . . . . | . . . . | .X. . . |
| | |1|3|3|3|________X|______X__|__X_X____|
| | |2|3|2|2| . . . .X| . . . . | . . . . |
| |2|1|3|1|1| . . . . | . . . . | . . . . |
| | |2|1|2|2| . . . . | . . . . | . . . . |
| | | |1|2|3| . . . . | . . . . | . . . . |
| | | | | |1| . . . . | . . . . | . . . . |

---
Montreal Expos (1969-2004)
http://www.backloggery.com/Blaqthourne Now playing: Fire Emblem (GBA) -- started 9/25/2019
... Copied to Clipboard!
Blaqthourne
11/20/19 6:19:10 AM
#34:


The most obvious (to me) next move is seeing if any edge squares are impossible to be filled due to already filled squares. The rightmost squares on the 7th, 8th, and 10th rows can be eliminated because of those 3's. This also eliminates the 2nd from right of the 7th row:

| | | | | | | | | | | |3|1| |1|1|1|2|2| | |
| | | | | | | | |4| | |1|2| |1|3|1|1|1| | |
| | | | | | | | |1| |1|1|1|3|2|1|3|5|2|1| |
| | | | | | | |2|1|2|3|1|1|1|1|1|2|1|2|2|1|
| | | | | | |3|2|1|5|5|1|1|3|1|1|2|1|2|3|1|
| | | | | |2|-. . . . | . . . . | . . . . |
| | | | |2|2|-. . . . | . . . . | .X. . . |
| | |4|1|1|1| . . . . | . . . . | . . . . |
| |2|1|1|1|1| . . . . | . . . . | . . . . |
| | | |1|7|2|_________|X_X_X_X__|_________|
| | |1|1|3|1| . . . . | . . . . | . . . . |
| | |2|1|1|3| . . . . | . . . . |X.X. .-.-|
| | |3|1|1|3| . . . . | . . . . | .X. . .-|
|2|1|1|1|1|2| . . . . | . . . . | .X. . . |
| | |1|3|3|3|________X|______X__|__X_X___-|
| | |2|3|2|2| . . . .X| . . . . | . . . . |
| |2|1|3|1|1| . . . . | . . . . | . . . . |
| | |2|1|2|2| . . . . | . . . . | . . . . |
| | | |1|2|3| . . . . | . . . . | . . . . |
| | | | | |1| . . . . | . . . . | . . . . |

---
Montreal Expos (1969-2004)
http://www.backloggery.com/Blaqthourne Now playing: Fire Emblem (GBA) -- started 9/25/2019
... Copied to Clipboard!
Blaqthourne
11/20/19 6:23:18 AM
#35:


On the 10th row, you can then fill in the square to the left of the center and left X's thanks to the 2 in a row:

| | | | | | | | | | | |3|1| |1|1|1|2|2| | |
| | | | | | | | |4| | |1|2| |1|3|1|1|1| | |
| | | | | | | | |1| |1|1|1|3|2|1|3|5|2|1| |
| | | | | | | |2|1|2|3|1|1|1|1|1|2|1|2|2|1|
| | | | | | |3|2|1|5|5|1|1|3|1|1|2|1|2|3|1|
| | | | | |2|-. . . . | . . . . | . . . . |
| | | | |2|2|-. . . . | . . . . | .X. . . |
| | |4|1|1|1| . . . . | . . . . | . . . . |
| |2|1|1|1|1| . . . . | . . . . | . . . . |
| | | |1|7|2|_________|X_X_X_X__|_________|
| | |1|1|3|1| . . . . | . . . . | . . . . |
| | |2|1|1|3| . . . . | . . . . |X.X. .-.-|
| | |3|1|1|3| . . . . | . . . . | .X. . .-|
|2|1|1|1|1|2| . . . . | . . . . | .X. . . |
| | |1|3|3|3|______X_X|____X_X__|__X_X___-|
| | |2|3|2|2| . . . .X| . . . . | . . . . |
| |2|1|3|1|1| . . . . | . . . . | . . . . |
| | |2|1|2|2| . . . . | . . . . | . . . . |
| | | |1|2|3| . . . . | . . . . | . . . . |
| | | | | |1| . . . . | . . . . | . . . . |

---
Montreal Expos (1969-2004)
http://www.backloggery.com/Blaqthourne Now playing: Fire Emblem (GBA) -- started 9/25/2019
... Copied to Clipboard!
Blaqthourne
11/20/19 6:31:46 AM
#36:


That rightmost X on row 10 is part of the three 2's at the bottom of column 18. It has to be part of the 2nd to bottom 2, which means that you now know that part of the top 2 has to occupy the 2nd to top square, and likewise part of the next 2 has to occupy the square next to the horizontal pair. This also gives the benefit of knowing some squares that are empty, since you've now completed a 2 and 3 on those rows:

| | | | | | | | | | | |3|1| |1|1|1|2|2| | |
| | | | | | | | |4| | |1|2| |1|3|1|1|1| | |
| | | | | | | | |1| |1|1|1|3|2|1|3|5|2|1| |
| | | | | | | |2|1|2|3|1|1|1|1|1|2|1|2|2|1|
| | | | | | |3|2|1|5|5|1|1|3|1|1|2|1|2|3|1|
| | | | | |2|-. . . . | . . . . | . . . . |
| | | | |2|2|-. . . . | . . . . |-.X.X.-.-|
| | |4|1|1|1| . . . . | . . . . | . . . . |
| |2|1|1|1|1| . . . . | . . . . | . . . . |
| | | |1|7|2|_________|X_X_X_X__|_________|
| | |1|1|3|1| . . . . | . . . . | . . . . |
| | |2|1|1|3| . . . . | . . . .-|X.X.X.-.-|
| | |3|1|1|3| . . . . | . . . . | .X. . .-|
|2|1|1|1|1|2| . . . . | . . . . | .X. . . |
| | |1|3|3|3|______X_X|____X_X__|__X_X___-|
| | |2|3|2|2| . . . .X| . . . . | . . . . |
| |2|1|3|1|1| . . . . | . . . . | . . . . |
| | |2|1|2|2| . . . . | . . . . | . . . . |
| | | |1|2|3| . . . . | . . . . | . . . . |
| | | | | |1| . . . . | . . . . | . . . . |

---
Montreal Expos (1969-2004)
http://www.backloggery.com/Blaqthourne Now playing: Fire Emblem (GBA) -- started 9/25/2019
... Copied to Clipboard!
Blaqthourne
11/20/19 6:42:38 AM
#37:


You can eliminate the bottom squares of columns 4 & 5. You also know that the 3 in column 10 can't be below the empty square. This makes the square you filled in in row 4 of col 10 one of the 1's in row 4, so you can eliminate the squares to either side of that:

| | | | | | | | | | | |3|1| |1|1|1|2|2| | |
| | | | | | | | |4| | |1|2| |1|3|1|1|1| | |
| | | | | | | | |1| |1|1|1|3|2|1|3|5|2|1| |
| | | | | | | |2|1|2|3|1|1|1|1|1|2|1|2|2|1|
| | | | | | |3|2|1|5|5|1|1|3|1|1|2|1|2|3|1|
| | | | | |2|-. . . . | . . . . | . . . . |
| | | | |2|2|-. . . . | . . . . |-.X.X.-.-|
| | |4|1|1|1| . . . . | . . . . | . . . . |
| |2|1|1|1|1| . . . . | . . .-.X|-. . . . |
| | | |1|7|2|_________|X_X_X_X_X|_________|
| | |1|1|3|1| . . . . | . . . . | . . . . |
| | |2|1|1|3| . . . . | . . . .-|X.X.X.-.-|
| | |3|1|1|3| . . . . | . . . . | .X. . .-|
|2|1|1|1|1|2| . . . . | . . . . | .X. . . |
| | |1|3|3|3|______X_X|____X_X__|__X_X___-|
| | |2|3|2|2| . . . .X| . . . . | . . . . |
| |2|1|3|1|1| . . . . | . . . . | . . . . |
| | |2|1|2|2| . . . . | . . . . | . . . . |
| | | |1|2|3| . . . . | . . . . | . . . . |
| | | | | |1| . . .-.-| . . . . | . . . . |

---
Montreal Expos (1969-2004)
http://www.backloggery.com/Blaqthourne Now playing: Fire Emblem (GBA) -- started 9/25/2019
... Copied to Clipboard!
Blaqthourne
11/20/19 6:49:15 AM
#38:


You can eliminate all but 4 of the top row. How is this? You'll notice the three 1's in row 3 with the 2 that you already have figured out in row 2. If you place that 2 in the top row anywhere where it's not touching the 2 in the 2nd row, then columns 12 and 13 of row 3 would both have to be filled, which is not possible. So:

| | | | | | | | | | | |3|1| |1|1|1|2|2| | |
| | | | | | | | |4| | |1|2| |1|3|1|1|1| | |
| | | | | | | | |1| |1|1|1|3|2|1|3|5|2|1| |
| | | | | | | |2|1|2|3|1|1|1|1|1|2|1|2|2|1|
| | | | | | |3|2|1|5|5|1|1|3|1|1|2|1|2|3|1|
| | | | | |2|-.-.-.-.-|-.-.-.-.-| . . . .-|
| | | | |2|2|-. . . . | . . . . |-.X.X.-.-|
| | |4|1|1|1| . . . . | . . . . | . . . . |
| |2|1|1|1|1| . . . . | . . .-.X|-. . . . |
| | | |1|7|2|_________|X_X_X_X_X|_________|
| | |1|1|3|1| . . . . | . . . . | . . . . |
| | |2|1|1|3| . . . . | . . . .-|X.X.X.-.-|
| | |3|1|1|3| . . . . | . . . . | .X. . .-|
|2|1|1|1|1|2| . . . . | . . . . | .X. . . |
| | |1|3|3|3|______X_X|____X_X__|__X_X___-|
| | |2|3|2|2| . . . .X| . . . . | . . . . |
| |2|1|3|1|1| . . . . | . . . . | . . . . |
| | |2|1|2|2| . . . . | . . . . | . . . . |
| | | |1|2|3| . . . . | . . . . | . . . . |
| | | | | |1| . . .-.-| . . . . | . . . . |

---
Montreal Expos (1969-2004)
http://www.backloggery.com/Blaqthourne Now playing: Fire Emblem (GBA) -- started 9/25/2019
... Copied to Clipboard!
Blaqthourne
11/20/19 6:53:35 AM
#39:


You now know where the top 1 3 in row 10 must be, which then easily finishes off row 2:

| | | | | | | | | | | |3|1| |1|1|1|2|2| | |
| | | | | | | | |4| | |1|2| |1|3|1|1|1| | |
| | | | | | | | |1| |1|1|1|3|2|1|3|5|2|1| |
| | | | | | | |2|1|2|3|1|1|1|1|1|2|1|2|2|1|
| | | | | | |3|2|1|5|5|1|1|3|1|1|2|1|2|3|1|
| | | | | |2|-.-.-.-.-|-.-.-.-.-| . . . .-|
| | | | |2|2|-.-.-.-.-|-.-.-.X.X|-.X.X.-.-|
| | |4|1|1|1| . . . . | . . . .-| . . . . |
| |2|1|1|1|1| . . . . | . . .-.X|-. . . . |
| | | |1|7|2|_________|X_X_X_X_X|_________|
| | |1|1|3|1| . . . . | . . . .X| . . . . |
| | |2|1|1|3| . . . . | . . . .-|X.X.X.-.-|
| | |3|1|1|3| . . . . | . . . . | .X. . .-|
|2|1|1|1|1|2| . . . . | . . . . | .X. . . |
| | |1|3|3|3|______X_X|____X_X__|__X_X___-|
| | |2|3|2|2| . . . .X| . . . . | . . . . |
| |2|1|3|1|1| . . . . | . . . . | . . . . |
| | |2|1|2|2| . . . . | . . . . | . . . . |
| | | |1|2|3| . . . . | . . . . | . . . . |
| | | | | |1| . . .-.-| . . . . | . . . . |

---
Montreal Expos (1969-2004)
http://www.backloggery.com/Blaqthourne Now playing: Fire Emblem (GBA) -- started 9/25/2019
... Copied to Clipboard!
Blaqthourne
11/20/19 7:01:11 AM
#40:


You can then eliminate r3 c9, r3 c6, as well as r4 c7. C5 only has one extra space, so you can almost complete it. Because r6 leads with two 1's, you now know r6 c4 must be empty:

| | | | | | | | | | | |3|1| |1|1|1|2|2| | |
| | | | | | | | |4| | |1|2| |1|3|1|1|1| | |
| | | | | | | | |1| |1|1|1|3|2|1|3|5|2|1| |
| | | | | | | |2|1|2|3|1|1|1|1|1|2|1|2|2|1|
| | | | | | |3|2|1|5|5|1|1|3|1|1|2|1|2|3|1|
| | | | | |2|-.-.-.-.-|-.-.-.-.-| . . . .-|
| | | | |2|2|-.-.-.-.-|-.-.-.X.X|-.X.X.-.-|
| | |4|1|1|1| . . . . | . . .-.-| . . . . |
| |2|1|1|1|1| . . . . | .-. .-.X|-. . . . |
| | | |1|7|2|_________|X_X_X_X_X|_________|
| | |1|1|3|1| . . .-.X| . . .-.X| . . . . |
| | |2|1|1|3| . . . .X| . . . .-|X.X.X.-.-|
| | |3|1|1|3| . . . . | . . . . | .X. . .-|
|2|1|1|1|1|2| . . . . | . . . . | .X. . . |
| | |1|3|3|3|______X_X|____X_X__|__X_X___-|
| | |2|3|2|2| . . . .X| . . . . | . . . . |
| |2|1|3|1|1| . . . .X| . . . . | . . . . |
| | |2|1|2|2| . . . .X| . . . . | . . . . |
| | | |1|2|3| . . . . | . . . . | . . . . |
| | | | | |1| . . .-.-| . . . . | . . . . |

---
Montreal Expos (1969-2004)
http://www.backloggery.com/Blaqthourne Now playing: Fire Emblem (GBA) -- started 9/25/2019
... Copied to Clipboard!
Blaqthourne
11/20/19 7:09:19 AM
#41:


R6 C3 must be filled, which means R6 C2 is empty, which makes R11 C4 filled, which makes R11 C3 empty, which makes R5 C3 filled, which makes R5 C2 empty. The two 1's in R7 means that R7 C6 must be empty. This makes R4 C6 filled:

| | | | | | | | | | | |3|1| |1|1|1|2|2| | |
| | | | | | | | |4| | |1|2| |1|3|1|1|1| | |
| | | | | | | | |1| |1|1|1|3|2|1|3|5|2|1| |
| | | | | | | |2|1|2|3|1|1|1|1|1|2|1|2|2|1|
| | | | | | |3|2|1|5|5|1|1|3|1|1|2|1|2|3|1|
| | | | | |2|-.-.-.-.-|-.-.-.-.-| . . . .-|
| | | | |2|2|-.-.-.-.-|-.-.-.X.X|-.X.X.-.-|
| | |4|1|1|1| . . . . | . . .-.-| . . . . |
| |2|1|1|1|1| . . . . |X.-. .-.X|-. . . . |
| | | |1|7|2|__-_X____|X_X_X_X_X|_________|
| | |1|1|3|1| .-.X.-.X| . . .-.X| . . . . |
| | |2|1|1|3| . . . .X|-. . . .-|X.X.X.-.-|
| | |3|1|1|3| . . . . | . . . . | .X. . .-|
|2|1|1|1|1|2| . . . . | . . . . | .X. . . |
| | |1|3|3|3|______X_X|____X_X__|__X_X___-|
| | |2|3|2|2| . .-.X.X| . . . . | . . . . |
| |2|1|3|1|1| . . . .X| . . . . | . . . . |
| | |2|1|2|2| . . . .X| . . . . | . . . . |
| | | |1|2|3| . . . . | . . . . | . . . . |
| | | | | |1| . . .-.-| . . . . | . . . . |

---
Montreal Expos (1969-2004)
http://www.backloggery.com/Blaqthourne Now playing: Fire Emblem (GBA) -- started 9/25/2019
... Copied to Clipboard!
Blaqthourne
11/20/19 7:16:32 AM
#42:


Now, the 5 in a row in R5 can't connect with the left X, since that would be 8, so R5 C1 and R5 C4 are empty and R5 C11 is filled. This forces R5 C14 to be filled. You can now make R3 C1 and R4 C1 empty. The 4 in R3 must be on the left side, so R3 C5 is filled, which makes R4 C5 empty, which makes R4 C3 filled.

| | | | | | | | | | | |3|1| |1|1|1|2|2| | |
| | | | | | | | |4| | |1|2| |1|3|1|1|1| | |
| | | | | | | | |1| |1|1|1|3|2|1|3|5|2|1| |
| | | | | | | |2|1|2|3|1|1|1|1|1|2|1|2|2|1|
| | | | | | |3|2|1|5|5|1|1|3|1|1|2|1|2|3|1|
| | | | | |2|-.-.-.-.-|-.-.-.-.-| . . . .-|
| | | | |2|2|-.-.-.-.-|-.-.-.X.X|-.X.X.-.-|
| | |4|1|1|1|-. . . .X| . . .-.-| . . . . |
| |2|1|1|1|1|-. .X. .-|X.-. .-.X|-. . . . |
| | | |1|7|2|-_-_X_-__|X_X_X_X_X|X_____X__|
| | |1|1|3|1| .-.X.-.X| . . .-.X| . . . . |
| | |2|1|1|3| . . . .X|-. . . .-|X.X.X.-.-|
| | |3|1|1|3| . . . . | . . . . | .X. . .-|
|2|1|1|1|1|2| . . . . | . . . . | .X. . . |
