LogFAQs > #914011197

LurkerFAQs, Active DB, DB1, DB2, DB3, Database 4 ( 07.23.2018-12.31.2018 ), DB5, DB6, DB7, DB8, DB9, DB10, DB11, DB12, Clear
Topic List
Page List: 1
TopicContest Stats and Discussion - Part 1321
red sox 777
12/12/18 3:14:51 PM
#354:


11:00 Mario | 26952 | 50.14% | Crono | 26800 | 49.86% | lead of 152 | ( down 37 )
11:15 Mario | 27920 | 50.14% | Crono | 27764 | 49.86% | lead of 156 | ( up 4 )
11:30 Mario | 28813 | 50.14% | Crono | 28707 | 49.86% | lead of 106 | ( down 50 )
11:45 Mario | 29761 | 50.07% | Crono | 29673 | 49.93% | lead of 88 | ( down 18 )
12:00 Mario | 30749 | 50.10% | Crono | 30623 | 49.90% | lead of 126 | ( up 38 )
12:15 Mario | 31688 | 50.04% | Crono | 31636 | 49.96% | lead of 52 | ( down 74 )
12:30 Mario | 32697 | 49.93% | Crono | 32787 | 50.07% | lead of 90 | ( up 142 )
12:45 Mario | 33599 | 49.83% | Crono | 33829 | 50.17% | lead of 230 | ( up 140 )
13:00 Mario | 34577 | 49.84% | Crono | 34794 | 50.16% | lead of 217 | ( down 13 )
13:15 Mario | 35534 | 49.85% | Crono | 35741 | 50.15% | lead of 207 | ( down 10 )
13:30 Mario | 36471 | 49.85% | Crono | 36692 | 50.15% | lead of 221 | ( up 14 )
13:45 Mario | 37326 | 49.82% | Crono | 37593 | 50.18% | lead of 267 | ( up 46 )
14:00 Mario | 38193 | 49.80% | Crono | 38500 | 50.20% | lead of 307 | ( up 40 )
14:15 Mario | 39105 | 49.80% | Crono | 39413 | 50.20% | lead of 308 | ( up 1 )
14:30 Mario | 39988 | 49.80% | Crono | 40309 | 50.20% | lead of 321 | ( up 13 )
14:45 Mario | 40850 | 49.79% | Crono | 41199 | 50.21% | lead of 349 | ( up 28 )
15:00 Mario | 41671 | 49.78% | Crono | 42037 | 50.22% | lead of 366 | ( up 17 )
15:15 Mario | 42550 | 49.80% | Crono | 42890 | 50.20% | lead of 340 | ( down 26 )
15:30 Mario | 43391 | 49.79% | Crono | 43749 | 50.21% | lead of 358 | ( up 18 )
15:45 Mario | 44171 | 40.80% | Crono | 44528 | 50.20% | lead of 357 | ( down 1 )
16:00 Mario | 44919 | 49.79% | Crono | 45298 | 50.21% | lead of 379 | ( up 22 )
16:15 Mario | 45658 | 49.75% | Crono | 46126 | 50.25% | lead of 468 | ( up 89 )
16:30 Mario | 46424 | 49.74% | Crono | 46901 | 50.26% | lead of 477 | ( up 9 )
16:45 Mario | 47214 | 49.76% | Crono | 47668 | 50.24% | lead of 454 | ( down 23 )
17:00 Mario | 47960 | 49.76% | Crono | 48430 | 50.24% | lead of 470 | ( up 16 )
17:15 Mario | 48677 | 49.75% | Crono | 49160 | 50.25% | lead of 483 | ( up 13 )
17:30 Mario | 49349 | 49.73% | Crono | 49888 | 50.27% | lead of 539 | ( up 56 )
17:45 Mario | 50060 | 49.76% | Crono | 50553 | 50.24% | lead of 493 | ( down 46 )
18:00 Mario | 50712 | 49.72% | Crono | 51284 | 50.28% | lead of 572 | ( up 79 )
18:15 Mario | 51349 | 49.68% | Crono | 52002 | 50.32% | lead of 653 | ( up 81 )
18:30 Mario | 51966 | 49.68% | Crono | 52639 | 50.32% | lead of 673 | ( up 20 )
18:45 Mario | 52580 | 49.67% | Crono | 53284 | 50.33% | lead of 704 | ( up 31 )
19:00 Mario | 53168 | 49.66% | Crono | 53900 | 50.34% | lead of 732 | ( up 28 )
19:15 Mario | 53801 | 49.64% | Crono | 54571 | 50.36% | lead of 770 | ( up 38 )
19:30 Mario | 54410 | 49.63% | Crono | 55214 | 50.37% | lead of 804 | ( up 34 )
19:45 Mario | 55103 | 49.66% | Crono | 55856 | 50.34% | lead of 753 | ( down 51 )
---
September 1, 2003; November 4, 2007; September 2, 2013
Congratulations to DP Oblivion in the Guru Contest!
... Copied to Clipboard!
Topic List
Page List: 1