LogFAQs > #891279295

LurkerFAQs, Active DB, DB1, Database 2 ( 09.16.2017-02.21.2018 ), DB3, DB4, DB5, DB6, DB7, DB8, DB9, DB10, DB11, DB12, Clear
Topic List
Page List: 1
TopicWhat are everyone's favorite albums this year?
CherryCokes
11/29/17 2:52:49 PM
#13:


iiicon posted...
1 | Actress | AZD
2 | Bjork | Utopia
3 | Julie & The Wrong Guys | S/T
4 | Kelela | Take Me Apart
5 | SZA | CTRL
6 | Fever Ray | Plunge
7 | Laurel Halo | Dust
8 | Ke$ha | Rainbow
9 | Vince Staples | Big Fish Theory
10 | Torres | Three Futures
11 | Forest Swords | Compassion
12 | Emily Haines & The Soft Skeleton | Choir of the Mind
13 | The Magnetic Fields | 50 Song Memoir
14 | The National | Sleep Well Beast
15 | Kendrick Lamar | Damn
16 | GAS | Narkopop
17 | Liars | TFCF
18 | Susanne Sundfr | Music for People in Trouble
19 | Julie Byrne | Not Even Happiness
20 | Slowdive | Slowdive
21 | Shannon Lay | Living Water
22 | LCD Soundsystem | American Dream
23 | Arca | Arca
24 | Colleen | A flame my love, a frequency
25 | Ninos Du Brasil | Vida Eterna


this list has changed a bunch in the last 2 weeks. I knew Bjork would get up there, but you did not even have Kelela on the last one you posted in Discord. Torres wasn't either. I would gather that The Magnetic Fields is also a recent climber/addition, too?
---
"Mighty boobs." - Vlado
... Copied to Clipboard!
Topic List
Page List: 1