LogFAQs > #878962

LurkerFAQs ( 06.29.2011-09.11.2012 ), Active DB, DB1, DB2, DB3, DB4, DB5, DB6, DB7, DB8, DB9, DB10, DB11, DB12, Clear
Topic List
Page List: 1
TopicRomney Vs. Santoum (Ohio)
LOLContests
03/06/12 8:20:00 PM
#12:


22:08 | Romney | 253,858 | 36% | Santorum | 267,172 | 38% | Lead of 13,314 | (Up ---)
22:17 | Romney | 277,250 | 36% | Santorum | 291,779 | 38% | Lead of 14,529 | (Up 1,215)
22:29 | Romney | 306,465 | 37% | Santorum | 319,505 | 38% | Lead of 13,040 | (Down 1,489)
22:38 | Romney | 340,560 | 37% | Santorum | 346,161 | 38% | Lead of 5,601 | (Down 7,439)
22:49 | Romney | 362,826 | 37% | Santorum | 365,098 | 37% | Lead of 2,272 | (Down 3,329)
22:59 | Romney | 367,388 | 37% | Santorum | 370,558 | 38% | Lead of 3,170 | (Up 898)
23:19 | Romney | 411,972 | 38% | Santorum | 408,229 | 37% | Lead of 3,743 | (Up 6,913)

--
My bracket wasn't good enough to beat SuperNiceDog's in the GameFAQS Rivalry Rumble. Congrats!
This is Yesmar.
... Copied to Clipboard!
Topic List
Page List: 1