LogFAQs > #938739875

LurkerFAQs, Active DB, DB1, DB2, DB3, DB4, DB5, Database 6 ( 01.01.2020-07.18.2020 ), DB7, DB8, DB9, DB10, DB11, DB12, Clear
Topic List
Page List: 1
TopicContest Stats and Discussion - Part 1357
LeonhartFour
05/06/20 11:24:40 PM
#271:


Trend charts:

Time | Smash | Odyssey | Votes | Demographic
EBV | 56.50% | 43.50% | 492 | (0:00-0:05)
PHV | 56.26% | 43.74% | 3313 | (0:00-1:00)
ENV | 58.15% | 41.85% | 8347 | (1:00-6:00)
DNV | 52.06% | 47.94% | 3598 | (6:00-11:00)
TMV | 54.77% | 45.23% | 5547 | (11:00-17:00)
TDV | 56.08% | 43.92% | 5966 | (17:00-24:00)

Smash is still really bad in Europe, even by Nintendo standards.

Time | P4G | Xenoblade | Votes | Demographic
EBV | 44.49% | 55.51% | 490 | (0:00-0:05)
PHV | 48.41% | 51.59% | 3311 | (0:00-1:00)
ENV | 49.20% | 50.80% | 8347 | (1:00-6:00)
DNV | 48.81% | 51.19% | 3600 | (6:00-11:00)
TMV | 50.30% | 49.70% | 5555 | (11:00-17:00)
TDV | 51.51% | 48.49% | 5966 | (17:00-24:00)

Persona 4 wins the second half of the match outright but it isn't enough.
---
... Copied to Clipboard!
Topic List
Page List: 1