LogFAQs > #937780520

LurkerFAQs, Active DB, DB1, DB2, DB3, DB4, DB5, Database 6 ( 01.01.2020-07.18.2020 ), DB7, DB8, DB9, DB10, DB11, DB12, Clear
Topic List
Page List: 1
TopicContest Stats and Discussion - Part 1348
LeonhartFour
04/20/20 9:03:19 PM
#300:


Trend charts:

Time | BOTW | FFXV | Votes | Demographic
EBV | 81.56% | 18.44% | 526 | (0:00-0:05)
PHV | 79.89% | 20.11% | 3505 | (0:00-1:00)
ENV | 81.52% | 18.48% | 9238 | (1:00-6:00)
DNV | 77.45% | 22.55% | 3965 | (6:00-11:00)
TMV | 79.64% | 20.36% | 5992 | (11:00-17:00)
TDV | 81.03% | 18.97% | 5193 | (17:00-24:00)

FFXV averaged above 20% for stretches of the match but it wasn't enough.

Time | Hunter | DQXI | Votes | Demographic
EBV | 40.91% | 59.09% | 528 | (0:00-0:05)
PHV | 44.77% | 55.23% | 3507 | (0:00-1:00)
ENV | 48.05% | 51.95% | 9238 | (1:00-6:00)
DNV | 46.66% | 53.34% | 3965 | (6:00-11:00)
TMV | 46.89% | 53.11% | 5991 | (11:00-17:00)
TDV | 45.52% | 54.48% | 5193 | (17:00-24:00)

Monster Hunter put up a good fight early, but DQXI gradually pulled away.
---
... Copied to Clipboard!
Topic List
Page List: 1