LogFAQs > #983057936

LurkerFAQs, Active Database ( 12.01.2023-present ), DB1, DB2, DB3, DB4, DB5, DB6, DB7, DB8, DB9, DB10, DB11, DB12, Clear
Topic List
Page List: 1
TopicPokemon of the Year Topic 6: Somehow nobody has any faves left [PotY]
notdave
11/24/24 12:40:28 AM
#352:


this can be pasted into sheets and then use text to columns:

Division|Pokemon|Matches|W|L|T|Points|For|Against|Status
Cherish Division|Mimikyu|3|3|0|0|9|76|52|A
Cherish Division|Lapras|3|2|1|0|6|71|57|A
Cherish Division|Starmie|3|1|2|0|3|57|71|E
Cherish Division|Pangoro|3|0|3|0|0|52|76|E
Dream Division|Decidueye|3|3|0|0|9|80|55|A
Dream Division|Ninetales|3|2|1|0|6|71|64|A
Dream Division|Garchomp|3|1|2|0|3|64|71|E
Dream Division|Incineroar|3|0|3|0|0|55|80|E
Dusk Division|Tyrantrum|3|2|1|0|6|67|64|A
Dusk Division|Eevee|3|2|1|0|6|66|65|A
Dusk Division|Krokorok|3|1|2|0|3|65|66|E
Dusk Division|Litwick|3|1|2|0|3|64|67|E
Fast Division|Typhlosion|3|3|0|0|9|83|49|A
Fast Division|Hawlucha|3|2|1|0|6|65|67|A
Fast Division|Clodsire|3|1|2|0|3|59|74|E
Fast Division|Annihilape|3|0|3|0|0|58|75|E
Feather Division|Tyranitar|3|3|0|0|9|78|54|A
Feather Division|Gyarados|3|2|1|0|6|68|64|A
Feather Division|Nidoking|3|1|2|0|3|65|67|E
Feather Division|Hydreigon|3|0|3|0|0|53|79|E
Heal Division|Krookodile|3|2|0|1|7|77|51|A
Heal Division|Alakazam|3|2|0|1|7|73|55|A
Heal Division|Venusaur|3|1|2|0|3|59|69|E
Heal Division|Serperior|3|0|3|0|0|47|81|E
Heavy Division|Heracross|3|3|0|0|9|79|49|A
Heavy Division|Volcarona|3|2|1|0|6|64|64|A
Heavy Division|Mewtwo|3|1|2|0|3|68|60|E
Heavy Division|Vulpix|3|0|3|0|0|45|83|E
Jet Division|Houndoom|3|3|0|0|9|83|45|A
Jet Division|Greninja|3|2|1|0|6|66|62|A
Jet Division|Sandslash|3|1|2|0|3|54|74|E
Jet Division|Camerupt|3|0|3|0|0|53|75|E
Level Division|Dragonite|3|3|0|0|9|75|57|A
Level Division|Joltik|3|1|1|1|4|65|67|A
Level Division|Skarmory|3|1|2|0|3|63|70|E
Level Division|Piplup|3|0|2|1|1|62|71|E
Love Division|Excadrill|3|3|0|0|9|82|53|A
Love Division|Zapdos|3|2|1|0|6|72|63|A
Love Division|Aegislash|3|1|2|0|3|70|65|E
Love Division|Grovyle|3|0|3|0|0|46|89|E
Lure Division|Luxray|3|3|0|0|9|73|58|A
Lure Division|Mismagius|3|2|1|0|6|70|61|A
Lure Division|Empoleon|3|1|2|0|3|65|66|E
Lure Division|Chien-Pao|3|0|3|0|0|54|77|E
Luxury Division|Scyther|3|3|0|0|9|79|57|A
Luxury Division|Cyndaquil|3|2|1|0|6|70|66|A
Luxury Division|Mew|3|1|2|0|3|65|71|E
Luxury Division|Weavile|3|0|3|0|0|58|78|E
Moon Division|Articuno|3|3|0|0|9|78|55|A
Moon Division|Snorlax|3|2|1|0|6|68|65|A
Moon Division|Centiskorch|3|1|2|0|3|62|71|E
Moon Division|Charmander|3|0|3|0|0|58|75|E
Nest Division|Scizor|3|3|0|0|9|94|35|A
Nest Division|Aggron|3|2|1|0|6|61|68|A
Nest Division|Torterra|3|1|2|0|3|54|75|E
Nest Division|Haunter|3|0|3|0|0|49|80|E
Origin Division|Blastoise|3|3|0|0|9|83|52|A
Origin Division|Dragapult|3|2|1|0|6|66|69|A
Origin Division|Pikachu|3|1|2|0|3|63|72|E
Origin Division|Growlithe|3|0|3|0|0|58|77|E
Poke Division|Espeon|3|3|0|0|9|72|61|A
Poke Division|Corviknight|3|2|1|0|6|77|56|A
Poke Division|Crobat|3|1|2|0|3|59|74|E
Poke Division|Falinks|3|0|3|0|0|58|75|E
Premier Division|Jolteon|3|3|0|0|9|74|56|A
Premier Division|Charizard|3|2|1|0|6|74|56|A
Premier Division|Mareep|3|0|2|1|1|57|73|E
Premier Division|Blaziken|3|0|2|1|1|55|75|E
Repeat Division|Totodile|3|1|0|2|5|70|63|A
Repeat Division|Wooper|3|1|0|2|5|68|65|A
Repeat Division|Suicune|3|0|1|2|2|65|68|E
Repeat Division|Marowak|3|0|1|2|2|63|70|E
Safari Division|Flygon|3|3|0|0|9|76|56|A
Safari Division|Spheal|3|2|1|0|6|71|61|A
Safari Division|Lucario|3|1|2|0|3|68|64|E
Safari Division|Quilava|3|0|3|0|0|49|83|E
Strange Division|Galvantula|3|3|0|0|9|88|42|A
Strange Division|Lugia|3|2|1|0|6|81|49|A
Strange Division|Ho-oh|3|1|2|0|3|52|78|E
Strange Division|Raikou|3|0|3|0|0|39|91|E
... Copied to Clipboard!
Topic List
Page List: 1