LogFAQs > #914764875

LurkerFAQs, Active DB, DB1, DB2, DB3, Database 4 ( 07.23.2018-12.31.2018 ), DB5, DB6, DB7, DB8, DB9, DB10, DB11, DB12, Clear
Topic List
Page List: 1
TopicFinal Fantasy: Brave Exvius Topic 53: Merry Christine and happy Kryla-days
Fiyun
12/27/18 4:13:01 AM
#26:


I believe this is a complete list of all the "changes" (read: nerfs) to Sora and Cloud's abilities.

**Sora**

Ability|JP|GL
:--|:--|:--
Vortex|2 times, 3.2x each, 6.4x total|2 times, 2.4x each, 4.8x total

Sonic Blade|0.5x with ignore 50% DEF (6 hits), 3x with ignore 50% DEF (1 hit)|0.3x with ignore 50% DEF (6 hits), 2.2x with ignore 50% DEF (1 hit)

Combo Plus|Increase Ars Arcanum and Strike Raid modifiers by 3x for 4 turns, allow T-ability for 5 turns|No modifier increase, allow T-ability for 4 turns (may just be formatting difference and no change in turns?)

Ars Arcanum|11x with consecutive increase (4 times, 2x each, 19x max)|6x with consecutive increase (4 times, 1x each, 10x max)

Strike Raid|10x|4x
6-star level 1 ability|Increase chain cap (6x)|No such ability
Chosen by the Keyblade|ATK+40%|ATK+20%

Berserk|Increase ATK+150% when below 80% HP|Increase ATK+110% when below 80% HP

Twin Limit Upgrade|TDW 30% and increase Sonic Blade, Vortex modifiers by 3x|TDW 20% and increase Sonic Blade, Vortex modifiers by 1x

Ragnarok (LB)|27.1x - 30x, enable T-ability for 5 turns|13.1x - 16x, enable T-ability for 4 turns (may be formatting difference and no change in turns?)

**Cloud**

Ability|JP|GL
:--|:--|:--
Assault Charge|2.5x with ignore 50% DEF, increase Assault Charge and Sonic Blade modifiers by 3x for 3 turns, increase Split Burst modifier by 2x for 3 turns|2.1x with ignore 50% DEF, increase Sonic Blade and Split Burst modifiers by 1x for 3 turns

Climhazzard|3x with ignore 50% DEF|2.75x with ignore 50% DEF
Split Burst|2.5x with ignore 50% DEF, 3x damage per turn for 3 turns|2x with ignore 50% DEF, 2x damage per turn for 3 turns

Sonic Blade|0.5x with ignore 50% DEF (6 hits), 2.75x with ignore 50% DEF (1 hit)|0.2x with ignore 50% DEF (6 hits), 1.7x with ignore 50% DEF (1 hit)

Assault Break|18.5x with ignore 50% DEF|9x with ignore 50% DEF

Continuum Cut|2x (6 hits), 14x (1 hit)|0.5x (6 hits), 6x (1 hit)

Black-Winged Swordsman|HP/MP+50%, ATK/DEF/MAG/SPR+30%|HP/MP+30%, ATK/DEF/MAG/SPR+10%

Hero in Training|Auto-LB+5 per turn|Auto-LB+2 per turn

Hades's Mercenary|LB damage+40%|LB damage+20%

Those Drawn to One's Darkness|Assault Blade modifier + 2x, Continuum Cut modifier + 3x|Assault Blade, Continuum Cut modifiers + 1x

Cross-slash+|20x|8x
Omnislash (LB)|17.1x with ignore 50% DEF - 20x with ignore 50% DEF|13.1x with ignore 50% DEF - 16x with ignore 50% DEF

Feel free to let me know if I missed any.

---
"And my cat may have sucked, but he was the finest sucky cat on this god-forsaken rock!" - Borderlands http://www.backloggery.com/trashknight
... Copied to Clipboard!
Topic List
Page List: 1